Lenovo Yoga 7 2-in-1 14ILL10 14" 手提電腦 (83JQ00HMHH)
有貨
SKU
83JQ00HMHH
定期的價格
HK$11,498.0
特殊價格
HK$10,998.0
運輸方式 - Club Shopping 集運
CLUB SHOPPING 集運
我們會從不同商戶提取商品,並集合商品於 Club Shopping 物流中心一併派送。請留意,如同一訂單中包含「CLUB SHOPPING 派送」或「商戶派送」的商品, 該訂單或將有多於一次的派送。
* 不適用於偏遠地區(馬灣 / 東涌 / 愉景灣)預售產品及季節性食品(詳情:物流與配送)
產品詳情
產品詳情
- Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache
- 16GB Soldered LPDDR5X-8533, MoP Memory
- 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
- Integrated Intel® Arc™ Graphics 140V
- Windows® 11 Home, Traditional Chinese / Simplified Chinese / English
| Processor | Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Yoga® Pen (Seashell) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317 x 228 x 15.95 mm (12.48 x 8.98 x 0.63 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Color | Seashell |
| Case Material | Recycled Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14ILL10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premium Care -IPPREM (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 83JQ00HMHH |
| Machine Type | 83JQ |
| Region | HTK |
| Country/Region | Hong Kong S.A.R. of China |
| TopSeller | Yes |
| EAN / UPC / JAN | 199276522474 |
| Announce Date | 2026-03-30 |
| End of Support | 2031-02-20 |
產品規格
產品規格
產品詳情
- Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache
- 16GB Soldered LPDDR5X-8533, MoP Memory
- 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
- Integrated Intel® Arc™ Graphics 140V
- Windows® 11 Home, Traditional Chinese / Simplified Chinese / English
| Processor | Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Yoga® Pen (Seashell) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317 x 228 x 15.95 mm (12.48 x 8.98 x 0.63 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Color | Seashell |
| Case Material | Recycled Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14ILL10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premium Care -IPPREM (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 83JQ00HMHH |
| Machine Type | 83JQ |
| Region | HTK |
| Country/Region | Hong Kong S.A.R. of China |
| TopSeller | Yes |
| EAN / UPC / JAN | 199276522474 |
| Announce Date | 2026-03-30 |
| End of Support | 2031-02-20 |
產品規格



