Lenovo Yoga 7 2-in-1 16IPH11 16" 手提電腦 (83TE003EHH)
有貨
SKU
83TE003EHH
由
HK$12,798.0
運輸方式 - Club Shopping 集運
CLUB SHOPPING 集運
我們會從不同商戶提取商品,並集合商品於 Club Shopping 物流中心一併派送。請留意,如同一訂單中包含「CLUB SHOPPING 派送」或「商戶派送」的商品, 該訂單或將有多於一次的派送。
* 不適用於偏遠地區(馬灣 / 東涌 / 愉景灣)預售產品及季節性食品(詳情:物流與配送)
產品詳情
產品詳情
- Intel Core™ Ultra 5 322, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.4GHz, 12MB Intel® Smart Cache
- 16GB Soldered LPDDR5X-7467
- 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
- Integrated Intel® Graphics
- Windows® 11 Home, Traditional Chinese / Simplified Chinese / English
| Processor | Intel Core™ Ultra 5 322, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.4GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 46 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | SoundWire®, Realtek® ALC3347 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) OLED 300nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 90.24% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Luna Grey) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 361 x 257 x 15.85 mm (14.21 x 10.11 x 0.62 inches) |
| Weight | Starting at 1.74 kg (3.84 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 16IPH11 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y ADP - IPPREM (ESS), 3Y Premium Care -IPPREM (ESS) |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® Yoga® Tote Sleeve 16" (Grey) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | Models with 2.8K or WUXGA OLED panel: TÜV Rheinland® Low Blue Light (Hardware Solution) |
| MODEL INFORMATION | |
| Model | 83TE003EHH |
| Machine Type | 83TE |
| Region | HTK |
| Country/Region | Hong Kong S.A.R. of China |
| TopSeller | Yes |
| EAN / UPC / JAN | 199276771742 |
| Announce Date | 2026-04-22 |
| End of Support | 2032-02-26 |
產品規格
產品規格
產品詳情
- Intel Core™ Ultra 5 322, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.4GHz, 12MB Intel® Smart Cache
- 16GB Soldered LPDDR5X-7467
- 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
- Integrated Intel® Graphics
- Windows® 11 Home, Traditional Chinese / Simplified Chinese / English
| Processor | Intel Core™ Ultra 5 322, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.4GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 46 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | SoundWire®, Realtek® ALC3347 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) OLED 300nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 90.24% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Luna Grey) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 361 x 257 x 15.85 mm (14.21 x 10.11 x 0.62 inches) |
| Weight | Starting at 1.74 kg (3.84 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 16IPH11 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y ADP - IPPREM (ESS), 3Y Premium Care -IPPREM (ESS) |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® Yoga® Tote Sleeve 16" (Grey) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | Models with 2.8K or WUXGA OLED panel: TÜV Rheinland® Low Blue Light (Hardware Solution) |
| MODEL INFORMATION | |
| Model | 83TE003EHH |
| Machine Type | 83TE |
| Region | HTK |
| Country/Region | Hong Kong S.A.R. of China |
| TopSeller | Yes |
| EAN / UPC / JAN | 199276771742 |
| Announce Date | 2026-04-22 |
| End of Support | 2032-02-26 |
產品規格



